Draft Grades
How well did each manager's picks perform? Scored by weighted VOR (wVOR): each pick's season points minus the positional replacement level (QB12, RB24, WR24, TE12), averaged with round anchors (R1=1.0, R2=0.5, R3=0.25) and within-round exponential decay — earlier picks in a round count ~4% more per slot.
1Deign+21.1 wVORA▾
| Pick | Player | Pos | Season Pts | Repl. Pts | VOR |
|---|---|---|---|---|---|
| R1.2 | Omarion Hampton | RB | 57.0 | 35.9 | +21.1 |
2anushm+4.6 wVORA▾
| Pick | Player | Pos | Season Pts | Repl. Pts | VOR |
|---|---|---|---|---|---|
| R1.7 | Quinshon Judkins | RB | 44.1 | 35.9 | +8.2 |
| R3.33 | Jarquez Hunter | RB | 0.0 | 35.9 | -35.9 |
3vish3418-2.7 wVORB▾
| Pick | Player | Pos | Season Pts | Repl. Pts | VOR |
|---|---|---|---|---|---|
| R1.6 | Emeka Egbuka | WR | 44.0 | 36.9 | +7.1 |
| R2.18 | Cam Ward | QB | 24.2 | 47.9 | -23.7 |
| R3.30 | Jalen Royals | WR | 0.0 | 36.9 | -36.9 |
4shwanrat-7.6 wVORB▾
| Pick | Player | Pos | Season Pts | Repl. Pts | VOR |
|---|---|---|---|---|---|
| R1.10 | Tyler Warren | TE | 26.6 | 26.0 | +0.6 |
| R2.22 | Kyle Williams | WR | 3.0 | 36.9 | -33.9 |
5Shang_Chi-8.9 wVORB▾
| Pick | Player | Pos | Season Pts | Repl. Pts | VOR |
|---|---|---|---|---|---|
| R3.29 | Harold Fannin | TE | 21.4 | 26.0 | -4.6 |
| R1.5 | Tetairoa McMillan | WR | 28.6 | 36.9 | -8.3 |
| R2.17 | Bhayshul Tuten | RB | 23.6 | 35.9 | -12.3 |
6suprith-12.3 wVORC▾
| Pick | Player | Pos | Season Pts | Repl. Pts | VOR |
|---|---|---|---|---|---|
| R2.13 | Cam Skattebo | RB | 35.9 | 35.9 | +0.0 |
| R1.1 | Ashton Jeanty | RB | 23.2 | 35.9 | -12.7 |
| R2.24 | Dylan Sampson | RB | 22.9 | 35.9 | -13.0 |
| R3.35 | Elijah Arroyo | TE | 5.3 | 26.0 | -20.7 |
| R3.36 | Woody Marks | RB | 10.0 | 35.9 | -25.9 |
| R3.25 | DJ Giddens | RB | 4.4 | 35.9 | -31.5 |
7psychomaragiri-22.3 wVORC▾
| Pick | Player | Pos | Season Pts | Repl. Pts | VOR |
|---|---|---|---|---|---|
| R1.3 | TreVeyon Henderson | RB | 19.3 | 35.9 | -16.6 |
| R3.26 | Terrance Ferguson | TE | 0.0 | 26.0 | -26.0 |
| R2.14 | Jayden Higgins | WR | 8.5 | 36.9 | -28.4 |
| R2.21 | Jaydon Blue | RB | 0.0 | 35.9 | -35.9 |
8rbada-24.2 wVORD▾
| Pick | Player | Pos | Season Pts | Repl. Pts | VOR |
|---|---|---|---|---|---|
| R2.15 | Luther Burden | WR | 20.1 | 36.9 | -16.8 |
| R3.27 | Shedeur Sanders | QB | 0.0 | 47.9 | -47.9 |
9tejas-24.6 wVORD▾
| Pick | Player | Pos | Season Pts | Repl. Pts | VOR |
|---|---|---|---|---|---|
| R1.9 | Colston Loveland | TE | 5.8 | 26.0 | -20.2 |
| R1.12 | RJ Harvey | RB | 13.4 | 35.9 | -22.5 |
| R1.4 | Travis Hunter | WR | 12.6 | 36.9 | -24.3 |
| R2.16 | Tre' Harris | WR | 6.0 | 36.9 | -30.9 |
| R3.34 | Pat Bryant | WR | 2.8 | 36.9 | -34.1 |
| R2.20 | Devin Neal | RB | 0.9 | 35.9 | -35.0 |
10JCH4-25.7 wVORF▾
| Pick | Player | Pos | Season Pts | Repl. Pts | VOR |
|---|---|---|---|---|---|
| R3.32 | Elic Ayomanor | WR | 27.7 | 36.9 | -9.2 |
| R1.11 | Matthew Golden | WR | 12.2 | 36.9 | -24.7 |
| R3.28 | Jalen Milroe | QB | 0.4 | 47.9 | -47.5 |
11preraku-32.5 wVORF▾
| Pick | Player | Pos | Season Pts | Repl. Pts | VOR |
|---|---|---|---|---|---|
| R2.23 | Mason Taylor | TE | 7.3 | 26.0 | -18.7 |
| R2.19 | Jack Bech | WR | 4.3 | 36.9 | -32.6 |
| R3.31 | Jaylin Noel | WR | 2.1 | 36.9 | -34.8 |
| R1.8 | Kaleb Johnson | RB | -0.1 | 35.9 | -36.0 |