| Owner | Record | Unrealized W/L | Avg PPG | Avg PPGA | Diff | PPG vs Avg |
|---|---|---|---|---|---|---|
| rbada | 13 - 1 | 109 - 45 | 108.81 | 85.65 | +23.17 | +15.33 |
| anushm | 12 - 2 | 109 - 45 | 107.98 | 83.83 | +24.15 | +14.50 |
| vish3418 | 10 - 4 | 108 - 46 | 108.25 | 87.15 | +21.10 | +14.77 |
| tejas | 9 - 5 | 81 - 73 | 93.70 | 89.21 | +4.49 | +0.22 |
| Deign | 8 - 6 | 98 - 56 | 103.18 | 89.67 | +13.51 | +9.70 |
| Shang_Chi | 7 - 7 | 97 - 57 | 106.26 | 96.26 | +10.01 | +12.78 |
| shwanrat | 7 - 7 | 82 - 72 | 96.04 | 98.47 | -2.43 | +2.56 |
| JCH4 | 7 - 7 | 64 - 90 | 86.80 | 94.76 | -7.96 | -6.68 |
| suprith | 4 - 10 | 68 - 86 | 89.00 | 104.36 | -15.36 | -4.48 |
| snethi | 3 - 11 | 36 - 118 | 72.08 | 95.49 | -23.41 | -21.40 |
| preraku | 3 - 11 | 24 - 130 | 66.57 | 91.52 | -24.94 | -26.91 |
| psychomaragiri | 1 - 13 | 48 - 106 | 83.09 | 105.40 | -22.32 | -10.39 |
Weekly Averages
| Week | Avg |
|---|---|
| Week 1 | 88.96 |
| Week 2 | 95.34 |
| Week 3 | 90.99 |
| Week 4 | 101.20 |
| Week 5 | 101.22 |
| Week 6 | 95.01 |
| Week 7 | 94.42 |
| Week 8 | 94.70 |
| Week 9 | 96.58 |
| Week 10 | 97.50 |
| Week 11 | 86.88 |
| Week 12 | 87.05 |
| Week 13 | 91.34 |
| Week 14 | 87.53 |
2025 Playoffs
Oracle of Regret
2025 · Week 17 · bench mistakes & haikus of shame
High Scorer
Shang_Chi
119.08 pts
Low Scorer
suprith
41.94 pts
Biggest Blowout
Shang_Chi over Deign
119.08–64.4 (+54.68)
Closest Matchup
snethi over JCH4
83.6–81.18 (margin: 2.42)
Oracle of Regret — Biggest Bench Mistake
Deign
Started Jaylen Waddle (0.7 pts) over Rhamondre Stevenson (24.7 pts) — left 24.00 pts on bench, and lost
Weekly Summary
shang_chi dropped 119 to put deign out of his misery 119-65, which honestly was a mercy killing after deign benched rhamondre for 24 burgers and started waddle for 0.7. suprith showing up with 41 points in week 17 is genuinely insulting to the sport. snethi-jch4 came down to 2 points which is the only matchup anyone actually watched.
Power Rankings
- 1.Shang_Chi — league high and ended deign's season with a folding chair
- 2.tejas — quietly put up 112 while everyone else was busy losing
- 3.snethi — won by a field goal but a W is a W, take it and run
- 4.psychomaragiri — 81 points and somehow won, schedule luck personified
- 5.rbada — squeaked out a win with 80, nothing to brag about but you're 1-0 this week
- 6.vish3418 — 97 points and still lost, brutal matchup draw
- 7.JCH4 — lost by 2.42, gonna be thinking about that one in the shower
- 8.anushm — 74 points isn't winning anybody anything
- 9.Deign — started waddle over stevenson, left 24 on the bench, deserved every second of that 54 point beatdown
- 10.suprith — 41.94. forty one. in week 17. are you even logging in
Haiku of Regret
waddle laid an egg rhamondre rotting on pine deign coached himself out
Generated May 12, 2026