Record Matrix
Row = whose scores · Column = whose schedule of opponents · Diagonal (outlined) = actual result
| anushmschedule | tejasschedule | snethischedule | rbadaschedule | vish3418schedule | psychomaragirischedule | prerakuschedule | shwanratschedule | JCH4schedule | suprithschedule | Shang_Chischedule | Deignschedule | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| anushm | 12-2 | 9-3-2 | 8-4-2 | 10-2-2 | 10-3-1 | 7-6-1 | 9-4-1 | 9-4-1 | 9-4-1 | 6-7-1 | 10-3-1 | 10-3-1 |
| tejas | 9-3-2 | 9-5 | 4-8-2 | 8-4-2 | 8-5-1 | 5-8-1 | 7-6-1 | 8-5-1 | 6-7-1 | 4-9-1 | 6-7-1 | 7-6-1 |
| snethi | 3-9-2 | 4-8-2 | 3-11 | 2-10-2 | 4-9-1 | 0-13-1 | 4-9-1 | 4-9-1 | 4-9-1 | 2-11-1 | 3-10-1 | 3-10-1 |
| rbada | 10-2-2 | 9-3-2 | 7-5-2 | 13-1 | 10-3-1 | 7-6-1 | 9-4-1 | 8-5-1 | 7-6-1 | 9-4-1 | 10-3-1 | 10-3-1 |
| vish3418 | 11-2-1 | 10-3-1 | 9-4-1 | 10-3-1 | 10-4 | 5-8-1 | 10-2-2 | 7-6-1 | 9-3-2 | 6-7-1 | 9-4-1 | 12-0-2 |
| psychomaragiri | 5-8-1 | 5-8-1 | 4-9-1 | 5-8-1 | 4-9-1 | 1-13 | 4-9-1 | 3-9-2 | 4-9-1 | 4-8-2 | 4-8-2 | 5-8-1 |
| preraku | 2-11-1 | 4-9-1 | 1-12-1 | 3-10-1 | 1-11-2 | 1-12-1 | 3-11 | 2-11-1 | 2-10-2 | 0-13-1 | 2-11-1 | 3-9-2 |
| shwanrat | 8-5-1 | 8-5-1 | 6-7-1 | 9-4-1 | 6-7-1 | 4-8-2 | 8-5-1 | 7-7 | 8-5-1 | 5-7-2 | 5-7-2 | 8-5-1 |
| JCH4 | 7-6-1 | 5-8-1 | 5-8-1 | 9-4-1 | 5-7-2 | 4-9-1 | 5-7-2 | 4-9-1 | 7-7 | 4-9-1 | 4-9-1 | 5-7-2 |
| suprith | 7-6-1 | 5-8-1 | 5-8-1 | 7-6-1 | 8-5-1 | 5-7-2 | 8-5-1 | 4-8-2 | 5-8-1 | 4-10 | 3-9-2 | 7-6-1 |
| Shang_Chi | 10-3-1 | 10-3-1 | 8-5-1 | 8-5-1 | 8-5-1 | 6-6-2 | 11-2-1 | 7-5-2 | 7-6-1 | 6-6-2 | 7-7 | 9-4-1 |
| Deign | 9-4-1 | 8-5-1 | 9-4-1 | 11-2-1 | 8-4-2 | 7-6-1 | 7-5-2 | 9-4-1 | 7-5-2 | 6-7-1 | 9-4-1 | 8-6 |
Luck Leaderboard
Actual wins minus the median wins across all possible schedules. Positive = lucky draw, negative = got robbed.
| Owner | Actual W | Median W | Luck Delta |
|---|---|---|---|
| rbada | 13 | 9 | +4 |
| anushm | 12 | 9 | +3 |
| tejas | 9 | 7 | +2 |
| JCH4 | 7 | 5 | +2 |
| preraku | 3 | 2 | +1 |
| vish3418 | 10 | 9.5 | +0.5 |
| snethi | 3 | 3 | 0 |
| Deign | 8 | 8 | 0 |
| shwanrat | 7 | 7.5 | -0.5 |
| suprith | 4 | 5 | -1 |
| Shang_Chi | 7 | 8 | -1 |
| psychomaragiri | 1 | 4 | -3 |