Record Matrix
Row = whose scores · Column = whose schedule of opponents · Diagonal (outlined) = actual result
| anushmschedule | tejasschedule | snethischedule | rbadaschedule | vish3418schedule | psychomaragirischedule | prerakuschedule | shwanratschedule | JCH4schedule | suprithschedule | Shang_Chischedule | Deignschedule | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| anushm | 12-2 | 10-4 | 10-4 | 11-3 | 11-3 | 8-6 | 10-4 | 10-4 | 10-4 | 7-7 | 11-3 | 11-3 |
| tejas | 10-4 | 9-5 | 6-8 | 8-6 | 8-6 | 6-8 | 7-7 | 9-5 | 7-7 | 5-9 | 7-7 | 8-6 |
| snethi | 3-11 | 4-10 | 3-11 | 2-12 | 4-10 | 1-13 | 5-9 | 5-9 | 4-10 | 2-12 | 3-11 | 3-11 |
| rbada | 11-3 | 11-3 | 9-5 | 13-1 | 11-3 | 8-6 | 10-4 | 9-5 | 8-6 | 10-4 | 11-3 | 11-3 |
| vish3418 | 11-3 | 11-3 | 10-4 | 10-4 | 10-4 | 5-9 | 12-2 | 8-6 | 11-3 | 7-7 | 10-4 | 13-1 |
| psychomaragiri | 5-9 | 5-9 | 4-10 | 5-9 | 5-9 | 1-13 | 4-10 | 3-11 | 4-10 | 4-10 | 4-10 | 5-9 |
| preraku | 2-12 | 5-9 | 1-13 | 3-11 | 1-13 | 2-12 | 3-11 | 2-12 | 2-12 | 0-14 | 2-12 | 4-10 |
| shwanrat | 8-6 | 8-6 | 6-8 | 9-5 | 6-8 | 6-8 | 9-5 | 7-7 | 8-6 | 7-7 | 7-7 | 8-6 |
| JCH4 | 7-7 | 5-9 | 6-8 | 9-5 | 5-9 | 5-9 | 7-7 | 5-9 | 7-7 | 5-9 | 4-10 | 6-8 |
| suprith | 7-7 | 5-9 | 6-8 | 7-7 | 8-6 | 7-7 | 9-5 | 4-10 | 5-9 | 4-10 | 3-11 | 7-7 |
| Shang_Chi | 10-4 | 10-4 | 9-5 | 8-6 | 8-6 | 8-6 | 12-2 | 7-7 | 8-6 | 8-6 | 7-7 | 9-5 |
| Deign | 9-5 | 8-6 | 10-4 | 11-3 | 9-5 | 8-6 | 8-6 | 10-4 | 8-6 | 7-7 | 10-4 | 8-6 |
Luck Leaderboard
Actual wins minus the median wins across all possible schedules. Positive = lucky draw, negative = got robbed.
| Owner | Actual W | Median W | Luck Delta |
|---|---|---|---|
| rbada | 13 | 10.5 | +2.5 |
| anushm | 12 | 10 | +2 |
| tejas | 9 | 7.5 | +1.5 |
| JCH4 | 7 | 5.5 | +1.5 |
| preraku | 3 | 2 | +1 |
| snethi | 3 | 3 | 0 |
| vish3418 | 10 | 10 | 0 |
| shwanrat | 7 | 7.5 | -0.5 |
| Deign | 8 | 8.5 | -0.5 |
| Shang_Chi | 7 | 8 | -1 |
| suprith | 4 | 6.5 | -2.5 |
| psychomaragiri | 1 | 4 | -3 |