Record Matrix
Row = whose scores · Column = whose schedule of opponents · Diagonal (outlined) = actual result
| anushmschedule | tejasschedule | snethischedule | rbadaschedule | vish3418schedule | psychomaragirischedule | prerakuschedule | shwanratschedule | JCH4schedule | suprithschedule | Shang_Chischedule | Deignschedule | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| anushm | 2-4 | 3-3 | 2-4 | 3-3 | 1-5 | 1-5 | 4-2 | 2-4 | 6-0 | 2-4 | 2-4 | 2-4 |
| tejas | 4-2 | 3-3 | 4-2 | 2-4 | 4-2 | 1-5 | 3-3 | 3-3 | 4-2 | 1-5 | 1-5 | 1-5 |
| snethi | 1-5 | 0-6 | 1-5 | 1-5 | 1-5 | 0-6 | 2-4 | 2-4 | 3-3 | 0-6 | 1-5 | 1-5 |
| rbada | 3-3 | 3-3 | 4-2 | 4-2 | 3-3 | 3-3 | 4-2 | 3-3 | 5-1 | 3-3 | 3-3 | 2-4 |
| vish3418 | 5-1 | 4-2 | 5-1 | 4-2 | 5-1 | 4-2 | 6-0 | 5-1 | 6-0 | 3-3 | 2-4 | 4-2 |
| psychomaragiri | 2-4 | 2-4 | 3-3 | 3-3 | 1-5 | 1-5 | 3-3 | 2-4 | 5-1 | 2-4 | 2-4 | 3-3 |
| preraku | 3-3 | 2-4 | 4-2 | 4-2 | 2-4 | 2-4 | 4-2 | 2-4 | 4-2 | 2-4 | 2-4 | 1-5 |
| shwanrat | 4-2 | 2-4 | 4-2 | 4-2 | 3-3 | 4-2 | 5-1 | 4-2 | 5-1 | 4-2 | 2-4 | 4-2 |
| JCH4 | 3-3 | 4-2 | 5-1 | 4-2 | 4-2 | 2-4 | 5-1 | 3-3 | 5-1 | 3-3 | 2-4 | 3-3 |
| suprith | 0-6 | 2-4 | 3-3 | 2-4 | 1-5 | 0-6 | 2-4 | 2-4 | 3-3 | 1-5 | 2-4 | 0-6 |
| Shang_Chi | 4-2 | 6-0 | 5-1 | 4-2 | 6-0 | 3-3 | 6-0 | 4-2 | 6-0 | 4-2 | 2-4 | 4-2 |
| Deign | 4-2 | 4-2 | 4-2 | 4-2 | 3-3 | 3-3 | 5-1 | 3-3 | 5-1 | 3-3 | 2-4 | 4-2 |
Luck Leaderboard
Actual wins minus the median wins across all possible schedules. Positive = lucky draw, negative = got robbed.
| Owner | Actual W | Median W | Luck Delta |
|---|---|---|---|
| preraku | 4 | 2 | +2 |
| JCH4 | 5 | 3.5 | +1.5 |
| rbada | 4 | 3 | +1 |
| vish3418 | 5 | 4.5 | +0.5 |
| anushm | 2 | 2 | 0 |
| tejas | 3 | 3 | 0 |
| snethi | 1 | 1 | 0 |
| shwanrat | 4 | 4 | 0 |
| Deign | 4 | 4 | 0 |
| psychomaragiri | 1 | 2 | -1 |
| suprith | 1 | 2 | -1 |
| Shang_Chi | 2 | 4 | -2 |